The Huawei Y6 2018, released in May 2018, is a budget-friendly smartphone featuring a 5.7-inch HD+ (720x1440) IPS LCD display with an 18:9 aspect ratio. It is powered by a Qualcomm Snapdragon 425 processor, coupled with 2GB of RAM and 16GB of internal storage, expandable via a dedicated microSD slot. The device runs on Android 8.0 Oreo with Huawei's EMUI 8.0 overlay. For photography, it offers a 13MP rear camera and a 5MP front-facing camera, both equipped with LED flash. The phone is equipped with a 3,000mAh non-removable battery.
Rs. 18,999
$150Launch | Announced | 2018, May |
Availability | Yes | |
Network | SIM | Dual Sim, Dual Standby (Nano-SIM) |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
Display | Type | S-IPS LCD |
Size | 5.7 inches, 83.8 cm2 (~75.4% screen-to-body ratio) | |
Resolation | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) | |
Dimensions | 152.4 x 73 x 7.8 mm | |
Color | Black, Gold, Blue | |
Weight | 150 g | |
Always-on display | Yes | |
Platform | UI | EMUI 8.0 |
OS | Android V8.0 Oreo | |
CPU | 1.4 Ghz Octa Core | |
GPU | Adreno 505 | |
Chipset | Snapdragon 430 | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | Yes | |
GPS | Yes | |
NFC | N/A | |
Radio | Yes | |
USB | microUSBv2.0 OTG | |
Camera | Main | 13 MP, autofocus, LED flash |
Selfie/Front Camera | 8 MP, LED Flash | |
Video | 1080p@30fps | |
Features | LED flash, HDR, panorama | |
Memory | Internal | 16GB 2GB RAM, 16GB 3GB RAM |
SD Card | Yes | |
Battery | Type | Non-removable |
Charging | N/A | |
Other Features | Sensors | Accelerometer, proximity |
Price | PAK | Rs 18,999 |
USA | $ 150 |
Launch | ||
Announced | 2018, May | |
Availability | Yes | |
Network | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
Display | ||
Type | S-IPS LCD | |
Size | 5.7 inches, 83.8 cm2 (~75.4% screen-to-body ratio) | |
Resolation | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) | |
Dimensions | 152.4 x 73 x 7.8 mm | |
Color | Black, Gold, Blue | |
Weight | 150 g | |
Always-on display | Yes | |
Platform | ||
UI | EMUI 8.0 | |
OS | Android V8.0 Oreo | |
CPU | 1.4 Ghz Octa Core | |
GPU | Adreno 505 | |
Chipset | Snapdragon 430 | |
Connectivity | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | Yes | |
GPS | Yes | |
NFC | N/A | |
Radio | Yes | |
USB | microUSBv2.0 OTG | |
Camera | ||
Main | 13 MP, autofocus, LED flash | |
Selfie/Front Camera | 8 MP, LED Flash | |
Video | 1080p@30fps | |
Features | LED flash, HDR, panorama | |
Memory | ||
Internal | 16GB 2GB RAM, 16GB 3GB RAM | |
SD Card | Yes | |
Battery | ||
Type | Non-removable | |
Charging | N/A | |
Other Features | ||
Sensors | Accelerometer, proximity | |
Price | ||
PAK | Rs: 18,999 | |
USA | $150 |
Disclaimer. The mobile phone prices/price list is updated daily based on information from local mobile shops and dealers in Pakistan. However, we cannot guarantee that the prices/price list on this page is 100% accurate (human error is possible). Always visit your local shop for the exact mobile prices.