The Huawei Y7 2019, released in March 2019, features a 6.26-inch IPS LCD display with a resolution of 720 x 1520 pixels. It's powered by the Qualcomm Snapdragon 450 chipset, paired with 3GB of RAM and 32GB of internal storage, expandable via microSDXC (utilizing the shared SIM slot). The device runs on Android 8.1 (Oreo) with EMUI 8.2. For photography, it offers a dual rear camera setup comprising a 13MP primary sensor with an f/1.8 aperture and a 2MP depth sensor, along with an 8MP front-facing camera. The smartphone houses a 4000 mAh battery.
Rs. 28,500
$100Launch | Announced | 2019, March 07 |
Availability | Yes | |
Network | SIM | Dual Sim, Dual Standby (Nano-SIM) |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
Display | Type | IPS LCD |
Size | 6.26 inches, 97.8 cm2 (~80.0% screen-to-body ratio) | |
Resolation | 720 x 1520 pixels, 19:9 ratio (~269 ppi density) | |
Dimensions | 158.92 x 76.9 x 8.1 mm | |
Color | Black, Aurora Green | |
Weight | 168 g | |
Always-on display | Yes | |
Platform | UI | EMUI 9.0 |
OS | Android 9.0 (Pie) | |
CPU | 1.8 Ghz Octa Core Cortex-A53 | |
GPU | Adreno 506 | |
Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | Yes | |
GPS | Yes | |
NFC | N/A | |
Radio | Yes | |
USB | microUSBv2.0 | |
Camera | Main | Dual 13 MP, f/2.2, PDAF + 2 MP, depth sensor, LED flash |
Selfie/Front Camera | 16 MP, HDR, Video (1080p@30fps) | |
Video | 1080p@30fps | |
Features | LED flash, HDR, panorama | |
Memory | Internal | 32GB Built-in, 3GB RAM |
SD Card | Yes | |
Battery | Type | Non-removable |
Charging | 10W wired | |
Other Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Price | PAK | Rs 28,500 |
USA | $ 100 |
Launch | ||
Announced | 2019, March 07 | |
Availability | Yes | |
Network | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
Display | ||
Type | IPS LCD | |
Size | 6.26 inches, 97.8 cm2 (~80.0% screen-to-body ratio) | |
Resolation | 720 x 1520 pixels, 19:9 ratio (~269 ppi density) | |
Dimensions | 158.92 x 76.9 x 8.1 mm | |
Color | Black, Aurora Green | |
Weight | 168 g | |
Always-on display | Yes | |
Platform | ||
UI | EMUI 9.0 | |
OS | Android 9.0 (Pie) | |
CPU | 1.8 Ghz Octa Core Cortex-A53 | |
GPU | Adreno 506 | |
Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) | |
Connectivity | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | Yes | |
GPS | Yes | |
NFC | N/A | |
Radio | Yes | |
USB | microUSBv2.0 | |
Camera | ||
Main | Dual 13 MP, f/2.2, PDAF + 2 MP, depth sensor, LED flash | |
Selfie/Front Camera | 16 MP, HDR, Video (1080p@30fps) | |
Video | 1080p@30fps | |
Features | LED flash, HDR, panorama | |
Memory | ||
Internal | 32GB Built-in, 3GB RAM | |
SD Card | Yes | |
Battery | ||
Type | Non-removable | |
Charging | 10W wired | |
Other Features | ||
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass | |
Price | ||
PAK | Rs: 28,500 | |
USA | $100 |
Disclaimer. The mobile phone prices/price list is updated daily based on information from local mobile shops and dealers in Pakistan. However, we cannot guarantee that the prices/price list on this page is 100% accurate (human error is possible). Always visit your local shop for the exact mobile prices.