The Huawei Y6 (2019), released in March 2019, features a 6.09-inch Dewdrop HD+ display with a resolution of 720 x 1560 pixels. It's powered by the MediaTek Helio A22 (MT6761) processor, coupled with 2 GB of RAM and 32 GB of internal storage, expandable via microSD up to 1 TB. The device includes a 13 MP rear camera with an f/1.8 aperture and an 8 MP front camera. It houses a 3020 mAh battery and runs on Android 9.0 (Pie) with EMUI 9.1.
Rs. 18,999
$68Launch | Announced | 2019, March 02 |
Availability | Yes | |
Network | SIM | Dual Sim, Dual Standby (Nano-SIM) |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
Display | Type | IPS LCD |
Size | 6.09 inches, 91.0 cm2 (~79.2% screen-to-body ratio) | |
Resolation | 720 x 1560 pixels, 19.5:9 ratio (~282 ppi density) | |
Dimensions | 156.28 x 73.5 x 8.0mm | |
Color | Midnight Black, Sapphire Blue, Amber Brown | |
Weight | 150 g | |
Always-on display | Yes | |
Platform | UI | EMUI 9.0 |
OS | Android 9.0 (Pie) | |
CPU | 1.4 Ghz Quad Core Cortex-A53 | |
GPU | N/A | |
Chipset | MTK6761 | |
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | Yes | |
GPS | Yes | |
NFC | N/A | |
Radio | Yes | |
USB | microUSBv2.0 | |
Camera | Main | 13 MP, f/1.8, autofocus, LED flash |
Selfie/Front Camera | 8 MP, LED Flash | |
Video | 1080p@30fps | |
Features | LED flash, HDR, panorama | |
Memory | Internal | 32GB Built-in, 2GB RAM |
SD Card | Yes | |
Battery | Type | Non-removable |
Charging | N/A | |
Other Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Price | PAK | Rs 18,999 |
USA | $ 68 |
Launch | ||
Announced | 2019, March 02 | |
Availability | Yes | |
Network | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
Display | ||
Type | IPS LCD | |
Size | 6.09 inches, 91.0 cm2 (~79.2% screen-to-body ratio) | |
Resolation | 720 x 1560 pixels, 19.5:9 ratio (~282 ppi density) | |
Dimensions | 156.28 x 73.5 x 8.0mm | |
Color | Midnight Black, Sapphire Blue, Amber Brown | |
Weight | 150 g | |
Always-on display | Yes | |
Platform | ||
UI | EMUI 9.0 | |
OS | Android 9.0 (Pie) | |
CPU | 1.4 Ghz Quad Core Cortex-A53 | |
GPU | N/A | |
Chipset | MTK6761 | |
Connectivity | ||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | Yes | |
GPS | Yes | |
NFC | N/A | |
Radio | Yes | |
USB | microUSBv2.0 | |
Camera | ||
Main | 13 MP, f/1.8, autofocus, LED flash | |
Selfie/Front Camera | 8 MP, LED Flash | |
Video | 1080p@30fps | |
Features | LED flash, HDR, panorama | |
Memory | ||
Internal | 32GB Built-in, 2GB RAM | |
SD Card | Yes | |
Battery | ||
Type | Non-removable | |
Charging | N/A | |
Other Features | ||
Sensors | Fingerprint (rear-mounted), accelerometer, proximity | |
Price | ||
PAK | Rs: 18,999 | |
USA | $68 |
Disclaimer. The mobile phone prices/price list is updated daily based on information from local mobile shops and dealers in Pakistan. However, we cannot guarantee that the prices/price list on this page is 100% accurate (human error is possible). Always visit your local shop for the exact mobile prices.