The Huawei Y6 2017, released in May 2017, is a budget-friendly smartphone with a 5.0-inch HD display, powered by a MediaTek MT6737T processor, 2GB of RAM, and 16GB of storage (expandable via microSD). It features a 13MP rear camera, a 5MP front camera with LED flash, and a 3,000mAh battery. The device runs on Android 6.0 (Marshmallow) with EMUI 4.1.
Rs. 16,999
$100Launch | Announced | 2017, May |
Availability | Yes | |
Network | SIM | Dual Sim, Dual Standby (Nano-SIM) |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE | |
Speed | N/A | |
Display | Type | S-IPS LCD |
Size | 5.7 inches, 83.8 cm2 (~75.4% screen-to-body ratio) | |
Resolation | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) | |
Dimensions | 143.8 x 72 x 8.4 mm | |
Color | White, Gold, Gray | |
Weight | 150 g | |
Always-on display | Yes | |
Platform | UI | Emotion UI 4.1 |
OS | Android v6.0 Marshmallow | |
CPU | 1.4 Ghz Quad Core Cortex-A53 | |
GPU | Mali-T720MP2 | |
Chipset | Mediatek MT6737T | |
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | Yes | |
GPS | Yes | |
NFC | N/A | |
Radio | Yes | |
USB | microUSB 2.0 | |
Camera | Main | 13 MP, autofocus, Dual-LED flash |
Selfie/Front Camera | 5 MP, LED flash | |
Video | 1080p@30fps | |
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Memory | Internal | 16GB Built-in, 2GB RAM |
SD Card | Yes | |
Battery | Type | Non-removable |
Charging | N/A | |
Other Features | Sensors | Accelerometer, proximity |
Price | PAK | Rs 16,999 |
USA | $ 100 |
Launch | ||
Announced | 2017, May | |
Availability | Yes | |
Network | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE | |
Speed | N/A | |
Display | ||
Type | S-IPS LCD | |
Size | 5.7 inches, 83.8 cm2 (~75.4% screen-to-body ratio) | |
Resolation | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) | |
Dimensions | 143.8 x 72 x 8.4 mm | |
Color | White, Gold, Gray | |
Weight | 150 g | |
Always-on display | Yes | |
Platform | ||
UI | Emotion UI 4.1 | |
OS | Android v6.0 Marshmallow | |
CPU | 1.4 Ghz Quad Core Cortex-A53 | |
GPU | Mali-T720MP2 | |
Chipset | Mediatek MT6737T | |
Connectivity | ||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | Yes | |
GPS | Yes | |
NFC | N/A | |
Radio | Yes | |
USB | microUSB 2.0 | |
Camera | ||
Main | 13 MP, autofocus, Dual-LED flash | |
Selfie/Front Camera | 5 MP, LED flash | |
Video | 1080p@30fps | |
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Memory | ||
Internal | 16GB Built-in, 2GB RAM | |
SD Card | Yes | |
Battery | ||
Type | Non-removable | |
Charging | N/A | |
Other Features | ||
Sensors | Accelerometer, proximity | |
Price | ||
PAK | Rs: 16,999 | |
USA | $100 |
Disclaimer. The mobile phone prices/price list is updated daily based on information from local mobile shops and dealers in Pakistan. However, we cannot guarantee that the prices/price list on this page is 100% accurate (human error is possible). Always visit your local shop for the exact mobile prices.