The Huawei Y6 Prime (2018), released in May 2018, features a 5.7-inch IPS LCD display with a resolution of 720 x 1440 pixels. It's powered by the Qualcomm Snapdragon 425 processor, paired with 2GB or 3GB of RAM and 16GB or 32GB of internal storage, expandable via microSD. The device includes a 13MP rear camera and a 5MP front camera. It houses a 3000mAh battery and runs on Android 8.0 (Oreo) with EMUI 8.0.
Rs. 20,999
$150Launch | Announced | 2018, May |
Availability | Yes | |
Network | SIM | Dual Sim, Dual Standby (Nano-SIM) |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE | |
Speed | HSPA, LTE | |
Display | Type | S-IPS LCD |
Size | 5.7 inches, 83.8 cm2 (~75.4% screen-to-body ratio) | |
Resolation | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) | |
Dimensions | 152.4 x 73 x 7.8 mm | |
Color | Black, Blue, Gold | |
Weight | 150 g | |
Always-on display | Yes | |
Platform | UI | EMUI 8.0 |
OS | Android V8.0 Oreo | |
CPU | 1.4 Ghz Octa Core | |
GPU | Adreno 505 | |
Chipset | Snapdragon 430 | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | Yes | |
GPS | Yes | |
NFC | N/A | |
Radio | Yes | |
USB | microUSBv2.0 OTG | |
Camera | Main | 13 MP, autofocus, LED flash |
Selfie/Front Camera | 8 MP, LED Flash | |
Video | 1080p@30fps | |
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Memory | Internal | 16GB Built-in, 2GB RAM |
SD Card | Yes | |
Battery | Type | Non-removable |
Charging | N/A | |
Other Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Price | PAK | Rs 20,999 |
USA | $ 150 |
Launch | ||
Announced | 2018, May | |
Availability | Yes | |
Network | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE | |
Speed | HSPA, LTE | |
Display | ||
Type | S-IPS LCD | |
Size | 5.7 inches, 83.8 cm2 (~75.4% screen-to-body ratio) | |
Resolation | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) | |
Dimensions | 152.4 x 73 x 7.8 mm | |
Color | Black, Blue, Gold | |
Weight | 150 g | |
Always-on display | Yes | |
Platform | ||
UI | EMUI 8.0 | |
OS | Android V8.0 Oreo | |
CPU | 1.4 Ghz Octa Core | |
GPU | Adreno 505 | |
Chipset | Snapdragon 430 | |
Connectivity | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | Yes | |
GPS | Yes | |
NFC | N/A | |
Radio | Yes | |
USB | microUSBv2.0 OTG | |
Camera | ||
Main | 13 MP, autofocus, LED flash | |
Selfie/Front Camera | 8 MP, LED Flash | |
Video | 1080p@30fps | |
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Memory | ||
Internal | 16GB Built-in, 2GB RAM | |
SD Card | Yes | |
Battery | ||
Type | Non-removable | |
Charging | N/A | |
Other Features | ||
Sensors | Fingerprint (rear-mounted), accelerometer, proximity | |
Price | ||
PAK | Rs: 20,999 | |
USA | $150 |
Disclaimer. The mobile phone prices/price list is updated daily based on information from local mobile shops and dealers in Pakistan. However, we cannot guarantee that the prices/price list on this page is 100% accurate (human error is possible). Always visit your local shop for the exact mobile prices.