The Huawei Nova Y70, released in September 2022, features a 6.75-inch TFT LCD (IPS) display with a resolution of 720 x 1600 pixels. It's powered by the HiSilicon Kirin 710 chipset, coupled with 4GB of RAM and 128GB of internal storage, expandable via microSD up to 512GB. The device runs on EMUI 12. it offers a triple rear camera setup: a 48MP main sensor, a 5MP ultra-wide lens, and a 2MP depth sensor. The front-facing camera is 8MP. The smartphone houses a substantial 6000 mAh battery, supporting 22.5W
Rs. 34,999
$171Launch | Announced | 2022, May 01 |
Availability | Yes | |
Network | SIM | Dual Sim, Dual Standby (Nano-SIM) |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE | |
Display | Type | IPS LCD |
Size | 6.75 inches, 110.0 cm2 (~84.1% screen-to-body ratio) | |
Resolation | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) | |
Dimensions | 168.3 x 77.7 x 8.98 mm | |
Color | Crystal Blue, Pearl White, Midnight Black | |
Weight | 199 g | |
Always-on display | Yes | |
Platform | UI | EMUI 12 |
OS | Unspecified | |
CPU | Octa Core | |
GPU | Unspecified | |
Chipset | Unspecified | |
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | Yes | |
GPS | Yes | |
NFC | N/A | |
Radio | N/A | |
USB | USB Type-C 2.0, USB On-The-Go | |
Camera | Main | Triple Camera: 48 MP, f/1.8, 26mm (wide), PDAF + 5 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (depth), LED Flash |
Selfie/Front Camera | 8 MP, f/2.0, HDR, Video (1080p@30fps) | |
Video | 1080p@30fps | |
Features | LED flash, HDR, panorama | |
Memory | Internal | 128GB Built-in, 4GB RAM |
SD Card | Yes | |
Battery | Type | Non-removable |
Charging | 22.5W wired | |
Other Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Price | PAK | Rs 34,999 |
USA | $ 171 |
Launch | ||
Announced | 2022, May 01 | |
Availability | Yes | |
Network | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE | |
Display | ||
Type | IPS LCD | |
Size | 6.75 inches, 110.0 cm2 (~84.1% screen-to-body ratio) | |
Resolation | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) | |
Dimensions | 168.3 x 77.7 x 8.98 mm | |
Color | Crystal Blue, Pearl White, Midnight Black | |
Weight | 199 g | |
Always-on display | Yes | |
Platform | ||
UI | EMUI 12 | |
OS | Unspecified | |
CPU | Octa Core | |
GPU | Unspecified | |
Chipset | Unspecified | |
Connectivity | ||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | Yes | |
GPS | Yes | |
NFC | N/A | |
Radio | N/A | |
USB | USB Type-C 2.0, USB On-The-Go | |
Camera | ||
Main | Triple Camera: 48 MP, f/1.8, 26mm (wide), PDAF + 5 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (depth), LED Flash | |
Selfie/Front Camera | 8 MP, f/2.0, HDR, Video (1080p@30fps) | |
Video | 1080p@30fps | |
Features | LED flash, HDR, panorama | |
Memory | ||
Internal | 128GB Built-in, 4GB RAM | |
SD Card | Yes | |
Battery | ||
Type | Non-removable | |
Charging | 22.5W wired | |
Other Features | ||
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | |
Price | ||
PAK | Rs: 34,999 | |
USA | $171 |
Disclaimer. The mobile phone prices/price list is updated daily based on information from local mobile shops and dealers in Pakistan. However, we cannot guarantee that the prices/price list on this page is 100% accurate (human error is possible). Always visit your local shop for the exact mobile prices.