The iPhone 8 Plus combines sleek design with powerful performance. Featuring a 5.5-inch Retina display with True Tone technology, this device offers vibrant visuals and a responsive experience. Powered by the A11 Bionic chip, it ensures smooth multitasking and efficient performance. The dual 12 MP rear cameras capture stunning photos and 4K videos, while the 7 MP front camera is perfect for selfies. With up to 64GB of internal storage, wireless charging, and IP67 water resistance, the iPhone 8 Plus is a blend of style, functionality, and durability. Available in a range of elegant colors, it’s a classic choice for those seeking both performance and sophistication.
Rs. 122,499
$913Launch | Announced | 2017, September 22 |
Availability | Yes | |
Network | SIM | Nano-SIM |
2G Band | GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps, EV-DO Rev.A 3.1 Mbps | |
Display | Type | Retina IPS LCD, 625 nits (typ) |
Size | 5.5 inches, 83.4 cm2 (~67.4% screen-to-body ratio) | |
Resolation | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Dimensions | 158.4 x 78.1 x 7.5 mm | |
Color | Jet Black, Black, Silver, Gold, Rose Gold | |
Weight | 202 g | |
Always-on display | Yes | |
Platform | UI | N/A |
OS | iOS 11 | |
CPU | Hexa Core | |
GPU | N/A | |
Chipset | Apple A11 Bionic | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | Yes | |
GPS | Yes | |
NFC | Yes | |
Radio | N/A | |
USB | 3.0, reversible connector | |
Camera | Main | Dual 12 MP, autofocus, quad-LED + dual tone) flash |
Selfie/Front Camera | 7 MP, f/2.2, 1080p@30fps, 720p@240fps, face detection, HDR, panorama | |
Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps | |
Features | Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | |
Memory | Internal | 64GB Built-in, 3GB RAM |
SD Card | N/A | |
Battery | Type | Non-removable |
Charging | 15W wired, PD2.0, 50% in 30 min (advertised) | |
Other Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Price | PAK | Rs 122,499 |
USA | $ 913 |
Launch | ||
Announced | 2017, September 22 | |
Availability | Yes | |
Network | ||
SIM | Nano-SIM | |
2G Band | GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps, EV-DO Rev.A 3.1 Mbps | |
Display | ||
Type | Retina IPS LCD, 625 nits (typ) | |
Size | 5.5 inches, 83.4 cm2 (~67.4% screen-to-body ratio) | |
Resolation | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Dimensions | 158.4 x 78.1 x 7.5 mm | |
Color | Jet Black, Black, Silver, Gold, Rose Gold | |
Weight | 202 g | |
Always-on display | Yes | |
Platform | ||
UI | N/A | |
OS | iOS 11 | |
CPU | Hexa Core | |
GPU | N/A | |
Chipset | Apple A11 Bionic | |
Connectivity | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
Bluetooth | Yes | |
GPS | Yes | |
NFC | Yes | |
Radio | N/A | |
USB | 3.0, reversible connector | |
Camera | ||
Main | Dual 12 MP, autofocus, quad-LED + dual tone) flash | |
Selfie/Front Camera | 7 MP, f/2.2, 1080p@30fps, 720p@240fps, face detection, HDR, panorama | |
Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps | |
Features | Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | |
Memory | ||
Internal | 64GB Built-in, 3GB RAM | |
SD Card | N/A | |
Battery | ||
Type | Non-removable | |
Charging | 15W wired, PD2.0, 50% in 30 min (advertised) | |
Other Features | ||
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | |
Price | ||
PAK | Rs: 122,499 | |
USA | $913 |
Disclaimer. The mobile phone prices/price list is updated daily based on information from local mobile shops and dealers in Pakistan. However, we cannot guarantee that the prices/price list on this page is 100% accurate (human error is possible). Always visit your local shop for the exact mobile prices.