The Samsung Galaxy A03 is a budget-friendly smartphone that delivers solid performance for everyday tasks. With 4GB of RAM and a MediaTek Helio P35 processor, it handles browsing, social media, and streaming with ease. The 6.5-inch HD+ display provides a clear and vibrant viewing experience, perfect for watching videos and scrolling through content. Its dual-camera system, featuring a 48 MP main sensor, captures impressive photos and videos. Powered by a long-lasting 5000 mAh battery, the Galaxy A03 ensures you stay connected throughout the day. With its practical design and reliable features, this smartphone is an ideal choice for those seeking great value without compromising on quality.
Rs. 41,599
$127Launch | Announced | 2022, January 21 |
Availability | Yes | |
Network | SIM | Dual Sim, Dual Standby (Nano-SIM) |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G Band | HSDPA 850 / 900 / 2100 | |
4G Band | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
Display | Type | PLS LCD |
Size | 6.5 inches, 102.0 cm2 (~81.8% screen-to-body ratio) | |
Resolation | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
Dimensions | 164.2 x 75.9 x 9.1 mm | |
Color | Various | |
Weight | 196 g | |
Always-on display | Yes | |
Platform | UI | OneUI 3.1 |
OS | Android 11 OS | |
CPU | Octa-core (2 x 1.6 GHz + 6 x 1.6 GHz) | |
GPU | ARM Mali-G57 MP1 | |
Chipset | Unisoc T606 | |
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | Yes | |
GPS | Yes | |
NFC | N/A | |
Radio | Yes | |
USB | microUSB 2.0 | |
Camera | Main | Dual 48 MP, f/1.8, (wide), AF + 2 MP, f/2.4, (depth), LED Flash |
Selfie/Front Camera | 5 MP, f/2.2 | |
Video | 1080p@30fps | |
Features | LED flash | |
Memory | Internal | 64GB Built-in, 4GB RAM |
SD Card | Yes | |
Battery | Type | Non-removable |
Charging | N/A | |
Other Features | Sensors | Accelerometer, proximity |
Price | PAK | Rs 41,599 |
USA | $ 127 |
Launch | ||
Announced | 2022, January 21 | |
Availability | Yes | |
Network | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G Band | HSDPA 850 / 900 / 2100 | |
4G Band | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
Display | ||
Type | PLS LCD | |
Size | 6.5 inches, 102.0 cm2 (~81.8% screen-to-body ratio) | |
Resolation | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
Dimensions | 164.2 x 75.9 x 9.1 mm | |
Color | Various | |
Weight | 196 g | |
Always-on display | Yes | |
Platform | ||
UI | OneUI 3.1 | |
OS | Android 11 OS | |
CPU | Octa-core (2 x 1.6 GHz + 6 x 1.6 GHz) | |
GPU | ARM Mali-G57 MP1 | |
Chipset | Unisoc T606 | |
Connectivity | ||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | Yes | |
GPS | Yes | |
NFC | N/A | |
Radio | Yes | |
USB | microUSB 2.0 | |
Camera | ||
Main | Dual 48 MP, f/1.8, (wide), AF + 2 MP, f/2.4, (depth), LED Flash | |
Selfie/Front Camera | 5 MP, f/2.2 | |
Video | 1080p@30fps | |
Features | LED flash | |
Memory | ||
Internal | 64GB Built-in, 4GB RAM | |
SD Card | Yes | |
Battery | ||
Type | Non-removable | |
Charging | N/A | |
Other Features | ||
Sensors | Accelerometer, proximity | |
Price | ||
PAK | Rs: 41,599 | |
USA | $127 |
Disclaimer. The mobile phone prices/price list is updated daily based on information from local mobile shops and dealers in Pakistan. However, we cannot guarantee that the prices/price list on this page is 100% accurate (human error is possible). Always visit your local shop for the exact mobile prices.