The Vivo V29 Pro is a premium smartphone with a stunning 6.78-inch AMOLED display, offering FHD+ resolution, a 120Hz refresh rate, and vibrant visuals. Powered by a MediaTek Dimensity 8200 chipset paired with 8/12GB RAM, it delivers top-notch performance for multitasking and gaming. The triple-camera setup features a 50MP main sensor with OIS, an 8MP ultra-wide lens, and a 2MP depth sensor, while the 50MP front camera excels in selfies. Running FuntouchOS 13 on Android 13, it includes up to 256GB storage.
Rs. 153,999
$479Launch | Announced | 2023, October 10 |
Availability | Yes | |
Network | SIM | Dual Sim, Dual Standby (Nano-SIM) |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | 1, 3, 4, 5, 8, 19, 28, 34, 38, 39, 40, 41 | |
Speed | HSPA, LTE-A, 5G | |
Display | Type | AMOLED, 120Hz |
Size | 6.78 inches, 111.0 cm2 (~90.8% screen-to-body ratio) | |
Resolation | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) | |
Dimensions | N/A | |
Color | Various | |
Weight | N/A | |
Always-on display | Yes | |
Platform | UI | N/A |
OS | Android 13 OS | |
CPU | 3.1 Ghz Octa Core | |
GPU | Mali-G610 MC6 | |
Chipset | MediaTek Dimensity 8000 5G Chipset | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | Yes | |
GPS | Yes | |
NFC | Yes | |
Radio | N/A | |
USB | USB Type-C 2.0, OTG | |
Camera | Main | Triple Camera: 64 MP main sensor, LED Flash |
Selfie/Front Camera | 50 MP, f/2.5, (wide), AF, Dual LED Flash, HDR, Video (1080p@30fps) | |
Video | 4K@30fps, 1080p@30fps | |
Features | Ring-LED flash, panorama, HDR | |
Memory | Internal | 256GB Built-in, 12GB RAM |
SD Card | N/A | |
Battery | Type | Non-removable |
Charging | 80W wired, 50% in 18 min (advertised) | |
Other Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Price | PAK | Rs 153,999 |
USA | $ 479 |
Launch | ||
Announced | 2023, October 10 | |
Availability | Yes | |
Network | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | 1, 3, 4, 5, 8, 19, 28, 34, 38, 39, 40, 41 | |
Speed | HSPA, LTE-A, 5G | |
Display | ||
Type | AMOLED, 120Hz | |
Size | 6.78 inches, 111.0 cm2 (~90.8% screen-to-body ratio) | |
Resolation | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) | |
Dimensions | N/A | |
Color | Various | |
Weight | N/A | |
Always-on display | Yes | |
Platform | ||
UI | N/A | |
OS | Android 13 OS | |
CPU | 3.1 Ghz Octa Core | |
GPU | Mali-G610 MC6 | |
Chipset | MediaTek Dimensity 8000 5G Chipset | |
Connectivity | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | Yes | |
GPS | Yes | |
NFC | Yes | |
Radio | N/A | |
USB | USB Type-C 2.0, OTG | |
Camera | ||
Main | Triple Camera: 64 MP main sensor, LED Flash | |
Selfie/Front Camera | 50 MP, f/2.5, (wide), AF, Dual LED Flash, HDR, Video (1080p@30fps) | |
Video | 4K@30fps, 1080p@30fps | |
Features | Ring-LED flash, panorama, HDR | |
Memory | ||
Internal | 256GB Built-in, 12GB RAM | |
SD Card | N/A | |
Battery | ||
Type | Non-removable | |
Charging | 80W wired, 50% in 18 min (advertised) | |
Other Features | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Price | ||
PAK | Rs: 153,999 | |
USA | $479 |
Disclaimer. The mobile phone prices/price list is updated daily based on information from local mobile shops and dealers in Pakistan. However, we cannot guarantee that the prices/price list on this page is 100% accurate (human error is possible). Always visit your local shop for the exact mobile prices.