The Vivo Y18 is an affordable smartphone featuring a 6.56-inch LCD display with a resolution of 720x1612 pixels and a 90Hz refresh rate. Powered by the MediaTek Helio G85 processor, it comes with 4GB of RAM and offers storage options of 64GB or 128GB, expandable via microSD. The device includes a dual rear camera setup with a 50MP main sensor and a 0.08MP depth sensor, as well as an 8MP front camera for selfies. It houses a 5,000mAh battery supporting 15W fast charging and runs on Android 14 with Vivo's Funtouch OS.
Rs. 38,499
$138Launch | Announced | 2024, May 03 |
Availability | Yes | |
Network | SIM | Dual Sim, Dual Standby (Nano-SIM) |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Band | HSDPA 850 / 900 / 2100 | |
4G Band | 1, 3, 5, 8, 38, 40, 41 | |
Speed | HSPA, LTE | |
Display | Type | IPS LCD, 90Hz, 840 nits (HBM) |
Size | 6.56 inches, 103.4 cm2 (~83.6% screen-to-body ratio) | |
Resolation | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) | |
Dimensions | 163.6 x 75.6 x 8.4 mm (6.44 x 2.98 x 0.33 in) | |
Color | Space Black, Gem Green | |
Weight | 185 g | |
Always-on display | Yes | |
Platform | UI | FuntouchOS 14 |
OS | Android 14 OS | |
CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 | |
Chipset | Mediatek Helio G85 (12nm) | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | Yes | |
GPS | Yes | |
NFC | N/A | |
Radio | Yes | |
USB | microUSB 2.0, USB On-The-Go | |
Camera | Main | 50 MP, f/1.8, (wide), PDAF |
Selfie/Front Camera | 8 MP | |
Video | 1080p@30fps | |
Features | LED flash, panorama | |
Memory | Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
SD Card | Yes | |
Battery | Type | Non-removable |
Charging | 15W wired | |
Other Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Price | PAK | Rs 38,499 |
USA | $ 138 |
Launch | ||
Announced | 2024, May 03 | |
Availability | Yes | |
Network | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Band | HSDPA 850 / 900 / 2100 | |
4G Band | 1, 3, 5, 8, 38, 40, 41 | |
Speed | HSPA, LTE | |
Display | ||
Type | IPS LCD, 90Hz, 840 nits (HBM) | |
Size | 6.56 inches, 103.4 cm2 (~83.6% screen-to-body ratio) | |
Resolation | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) | |
Dimensions | 163.6 x 75.6 x 8.4 mm (6.44 x 2.98 x 0.33 in) | |
Color | Space Black, Gem Green | |
Weight | 185 g | |
Always-on display | Yes | |
Platform | ||
UI | FuntouchOS 14 | |
OS | Android 14 OS | |
CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 | |
Chipset | Mediatek Helio G85 (12nm) | |
Connectivity | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | Yes | |
GPS | Yes | |
NFC | N/A | |
Radio | Yes | |
USB | microUSB 2.0, USB On-The-Go | |
Camera | ||
Main | 50 MP, f/1.8, (wide), PDAF | |
Selfie/Front Camera | 8 MP | |
Video | 1080p@30fps | |
Features | LED flash, panorama | |
Memory | ||
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
SD Card | Yes | |
Battery | ||
Type | Non-removable | |
Charging | 15W wired | |
Other Features | ||
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | |
Price | ||
PAK | Rs: 38,499 | |
USA | $138 |
Disclaimer. The mobile phone prices/price list is updated daily based on information from local mobile shops and dealers in Pakistan. However, we cannot guarantee that the prices/price list on this page is 100% accurate (human error is possible). Always visit your local shop for the exact mobile prices.