The Vivo Y53i is an affordable smartphone featuring a 5-inch IPS LCD with a resolution of 540x960 pixels. It runs on Android 6.0 (Marshmallow) with FunTouch OS 3.0, powered by a Snapdragon 425 processor, 2GB RAM, and 16GB storage (expandable up to 256GB). The device includes an 8MP rear camera and a 5MP front camera. It has a 2500mAh non-removable battery and supports 4G LTE.
Rs. 11,100
$40Launch | Announced | 2018, April |
Availability | Yes | |
Network | SIM | Dual Sim, Dual Standby (Nano-SIM) |
2G Band | GSM 850 / 900 / 1800 / 1900 MHz | |
3G Band | HSDPA 850 / 900 / 2100 MHz | |
4G Band | LTE bands (specific bands may vary by region, typically including common FDD and TDD bands) | |
Speed | N/A | |
Display | Type | IPS LCD |
Size | 5.0 inches, 68.9 cm2 (~66.9% screen-to-body ratio) | |
Resolation | 540 x 960 pixels, 16:9 ratio (~220 ppi density) | |
Dimensions | 144.2 x 71.4 x 7.6 mm (5.68 x 2.81 x 0.30 in) | |
Color | Crown Gold, Matte Black | |
Weight | 137 g | |
Always-on display | Yes | |
Platform | UI | Funtouch 3 |
OS | Android 6 | |
CPU | Quad-core 1.4 GHz Cortex-A53 | |
GPU | Adreno 306 | |
Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) | |
Connectivity | WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | Yes | |
GPS | Yes | |
NFC | N/A | |
Radio | Yes | |
USB | microUSB 2.0, OTG | |
Camera | Main | 8 MP, f/2.0, AF |
Selfie/Front Camera | 5 MP, f/2.2 | |
Video | 720p@30fps | |
Features | Geo-tagging, touch focus, face detection, HDR | |
Memory | Internal | 16 GB, 2 GB RAM |
SD Card | Yes | |
Battery | Type | Non-removable |
Charging | N/A | |
Other Features | Sensors | Accelerometer, proximity, compass |
Price | PAK | Rs 11,100 |
USA | $ 40 |
Launch | ||
Announced | 2018, April | |
Availability | Yes | |
Network | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
2G Band | GSM 850 / 900 / 1800 / 1900 MHz | |
3G Band | HSDPA 850 / 900 / 2100 MHz | |
4G Band | LTE bands (specific bands may vary by region, typically including common FDD and TDD bands) | |
Speed | N/A | |
Display | ||
Type | IPS LCD | |
Size | 5.0 inches, 68.9 cm2 (~66.9% screen-to-body ratio) | |
Resolation | 540 x 960 pixels, 16:9 ratio (~220 ppi density) | |
Dimensions | 144.2 x 71.4 x 7.6 mm (5.68 x 2.81 x 0.30 in) | |
Color | Crown Gold, Matte Black | |
Weight | 137 g | |
Always-on display | Yes | |
Platform | ||
UI | Funtouch 3 | |
OS | Android 6 | |
CPU | Quad-core 1.4 GHz Cortex-A53 | |
GPU | Adreno 306 | |
Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) | |
Connectivity | ||
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes | |
GPS | Yes | |
NFC | N/A | |
Radio | Yes | |
USB | microUSB 2.0, OTG | |
Camera | ||
Main | 8 MP, f/2.0, AF | |
Selfie/Front Camera | 5 MP, f/2.2 | |
Video | 720p@30fps | |
Features | Geo-tagging, touch focus, face detection, HDR | |
Memory | ||
Internal | 16 GB, 2 GB RAM | |
SD Card | Yes | |
Battery | ||
Type | Non-removable | |
Charging | N/A | |
Other Features | ||
Sensors | Accelerometer, proximity, compass | |
Price | ||
PAK | Rs: 11,100 | |
USA | $40 |
Disclaimer. The mobile phone prices/price list is updated daily based on information from local mobile shops and dealers in Pakistan. However, we cannot guarantee that the prices/price list on this page is 100% accurate (human error is possible). Always visit your local shop for the exact mobile prices.