The Vivo V20 2021 features a 6.44-inch AMOLED display, Snapdragon 730 processor, 8GB RAM, 128GB storage, and a 4000mAh battery with 33W fast charging. It has a 64MP triple rear camera setup and a 44MP front camera. The phone runs on Android 11 with Funtouch OS 11
Rs. 63,999
$229Launch | Announced | 2020, December 24 |
Availability | Yes | |
Network | SIM | Dual Sim, Dual Standby (Nano-SIM) |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Band | HSDPA 850 / 900 / 2100 | |
4G Band | 1, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
Display | Type | AMOLED |
Size | 6.44 inches, 100.1 cm2 (~83.7% screen-to-body ratio) | |
Resolation | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
Dimensions | 161.3 x 74.2 x 7.4 mm | |
Color | Sunset Melody, Midnight Jazz, Moonlight Sonata | |
Weight | 171 g | |
Always-on display | Yes | |
Platform | UI | Funtouch 11 |
OS | Android 11 OS | |
CPU | Octa-core (2 x 2.3 GHz Kryo 465 Gold + 6 x 1.8 GHz Kryo 465 Silver) | |
GPU | Adreno 618 | |
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | Yes | |
GPS | Yes | |
NFC | Yes | |
Radio | N/A | |
USB | USB Type-C 2.0, USB On-The-Go | |
Camera | Main | Triple Camera: 64 MP, f/1.9, 26mm (wide), 1/1.72", PDAF + 8 MP, f/2.2, 16mm (ultrawide), 1/4.0", AF + 2 MP, f/2.4, (depth), dual-LED dual-tone flash |
Selfie/Front Camera | 44 MP, f/2.0, (wide), AF | |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS | |
Features | Dual-LED dual-tone flash, HDR, panorama | |
Memory | Internal | 8GB RAM, 128GB |
SD Card | Yes | |
Battery | Type | Non-removable |
Charging | 33W wired | |
Other Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Price | PAK | Rs 63,999 |
USA | $ 229 |
Launch | ||
Announced | 2020, December 24 | |
Availability | Yes | |
Network | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Band | HSDPA 850 / 900 / 2100 | |
4G Band | 1, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
Display | ||
Type | AMOLED | |
Size | 6.44 inches, 100.1 cm2 (~83.7% screen-to-body ratio) | |
Resolation | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
Dimensions | 161.3 x 74.2 x 7.4 mm | |
Color | Sunset Melody, Midnight Jazz, Moonlight Sonata | |
Weight | 171 g | |
Always-on display | Yes | |
Platform | ||
UI | Funtouch 11 | |
OS | Android 11 OS | |
CPU | Octa-core (2 x 2.3 GHz Kryo 465 Gold + 6 x 1.8 GHz Kryo 465 Silver) | |
GPU | Adreno 618 | |
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) | |
Connectivity | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | Yes | |
GPS | Yes | |
NFC | Yes | |
Radio | N/A | |
USB | USB Type-C 2.0, USB On-The-Go | |
Camera | ||
Main | Triple Camera: 64 MP, f/1.9, 26mm (wide), 1/1.72", PDAF + 8 MP, f/2.2, 16mm (ultrawide), 1/4.0", AF + 2 MP, f/2.4, (depth), dual-LED dual-tone flash | |
Selfie/Front Camera | 44 MP, f/2.0, (wide), AF | |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS | |
Features | Dual-LED dual-tone flash, HDR, panorama | |
Memory | ||
Internal | 8GB RAM, 128GB | |
SD Card | Yes | |
Battery | ||
Type | Non-removable | |
Charging | 33W wired | |
Other Features | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Price | ||
PAK | Rs: 63,999 | |
USA | $229 |
Disclaimer. The mobile phone prices/price list is updated daily based on information from local mobile shops and dealers in Pakistan. However, we cannot guarantee that the prices/price list on this page is 100% accurate (human error is possible). Always visit your local shop for the exact mobile prices.