The Vivo Y300 Pro, released in September 2024, features a 6.77-inch AMOLED display with a resolution of 1080x2392 pixels. It is powered by the Qualcomm Snapdragon 6 Gen 1 chipset, available in configurations of 8GB or 12GB RAM, and storage options of 128GB, 256GB, or 512GB. The device runs on Android 14 with OriginOS 4 and includes a dual-camera setup with a 50MP main sensor. Its 6500 mAh battery supports 80W fast charging.
Rs. 99,999
$257Launch | Announced | 2024, September 14 |
Availability | Yes | |
Network | SIM | Dual Sim, Dual Standby (Nano-SIM) |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Band | HSDPA 850 / 900 / 2100 | |
4G Band | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA, LTE, 5G | |
Display | Type | AMOLED, 1B colors, 120Hz, 5000 nits (peak) |
Size | 6.77 inches, 110.9 cm2 (~88.8% screen-to-body ratio) | |
Resolation | 1080 x 2392 pixels (~388 ppi density) | |
Dimensions | 163.4 x 76.4 x 7.7 mm | |
Color | Black, Ocean Blue, Titanium, White | |
Weight | 194 g | |
Always-on display | Yes | |
Platform | UI | OriginOS 4 |
OS | Android 14 OS | |
CPU | Octa-core (4 x 2.2 GHz Cortex-A78 + 4 x 1.8 GHz Cortex-A55) | |
GPU | Adreno 710 | |
Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | Yes | |
GPS | Yes | |
NFC | N/A | |
Radio | Yes | |
USB | USB Type-C 2.0, OTG | |
Camera | Main | Dual Camera: 50 MP, f/1.8, (wide), 1/1.95", PDAF + 2 MP, f/2.4, (depth), LED Flash |
Selfie/Front Camera | 32 MP, f/2.0, (wide), Video (1080p@30fps) | |
Video | 1080p@30fps | |
Features | LED flash, HDR, panorama | |
Memory | Internal | 128/256/512GB Built-in, 8/12GB RAM, UFS 2.2 |
SD Card | N/A | |
Battery | Type | Non-removable |
Charging | 80W wired | |
Other Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Price | PAK | Rs 99,999 |
USA | $ 257 |
Launch | ||
Announced | 2024, September 14 | |
Availability | Yes | |
Network | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Band | HSDPA 850 / 900 / 2100 | |
4G Band | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA, LTE, 5G | |
Display | ||
Type | AMOLED, 1B colors, 120Hz, 5000 nits (peak) | |
Size | 6.77 inches, 110.9 cm2 (~88.8% screen-to-body ratio) | |
Resolation | 1080 x 2392 pixels (~388 ppi density) | |
Dimensions | 163.4 x 76.4 x 7.7 mm | |
Color | Black, Ocean Blue, Titanium, White | |
Weight | 194 g | |
Always-on display | Yes | |
Platform | ||
UI | OriginOS 4 | |
OS | Android 14 OS | |
CPU | Octa-core (4 x 2.2 GHz Cortex-A78 + 4 x 1.8 GHz Cortex-A55) | |
GPU | Adreno 710 | |
Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) | |
Connectivity | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | Yes | |
GPS | Yes | |
NFC | N/A | |
Radio | Yes | |
USB | USB Type-C 2.0, OTG | |
Camera | ||
Main | Dual Camera: 50 MP, f/1.8, (wide), 1/1.95", PDAF + 2 MP, f/2.4, (depth), LED Flash | |
Selfie/Front Camera | 32 MP, f/2.0, (wide), Video (1080p@30fps) | |
Video | 1080p@30fps | |
Features | LED flash, HDR, panorama | |
Memory | ||
Internal | 128/256/512GB Built-in, 8/12GB RAM, UFS 2.2 | |
SD Card | N/A | |
Battery | ||
Type | Non-removable | |
Charging | 80W wired | |
Other Features | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Price | ||
PAK | Rs: 99,999 | |
USA | $257 |
Disclaimer. The mobile phone prices/price list is updated daily based on information from local mobile shops and dealers in Pakistan. However, we cannot guarantee that the prices/price list on this page is 100% accurate (human error is possible). Always visit your local shop for the exact mobile prices.