The iPhone 13 mini delivers powerful performance in a compact form, featuring a 5.4-inch Super Retina XDR display that offers bright, clear visuals. Powered by the A15 Bionic chip, it provides impressive speed and efficiency for all your apps and games. The dual 12 MP camera system, with improved low-light capabilities and sensor-shift optical image stabilization, captures stunning photos and 4K videos. With 5G support, enhanced battery life, and durable Ceramic Shield protection, the iPhone 13 mini combines cutting-edge technology and compact elegance. Available in a variety of colors, it’s designed to fit seamlessly into your life.
Rs. 223,399
$683Launch | Announced | 2021, September 24 |
Availability | Yes | |
Network | SIM | Dual Sim, Dual Standby (Nano-SIM) |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2172 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | |
Display | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Size | 5.4 inches, 71.9 cm2 (~85.1% screen-to-body ratio) | |
Resolation | 1080 x 2340 pixels, 19.5:9 ratio (~476 ppi density) | |
Dimensions | 131.5 x 64.2 x 7.7 mm | |
Color | Starlight, Midnight, Blue, Pink, Red | |
Weight | 141 g | |
Always-on display | Yes | |
Platform | UI | N/A |
OS | IOS 15 | |
CPU | Hexa-core (2 x 3.22 GHz + 4 x X.X GHz) | |
GPU | Apple GPU (4-core graphics) | |
Chipset | Apple A14 Bionic (5 nm) | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | Yes | |
GPS | Yes | |
NFC | Yes | |
Radio | N/A | |
USB | Lightning, USB 2.0 | |
Camera | Main | Dual 12 MP, f/1.6, 26mm (wide), dual pixel PDAF, sensor-shift stabilization (IBIS) + 12 MP, f/2.4, 13mm (ultrawide), dual-LED dual-tone flash |
Selfie/Front Camera | Dual 12 MP, f/2.2, 23mm (wide), 1/3.6 + SL 3D, (depth/biometrics sensor), HDR, Video (4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec. | |
Features | Quad-LED dual-tone flash, HDR (photo/panorama) | |
Memory | Internal | 128/256/512GB Built-in, 4GB RAM, NVMe |
SD Card | N/A | |
Battery | Type | Non-removable |
Charging | Wired, PD2.0, 50% in 30 min (advertised) | |
Other Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Price | PAK | Rs 223,399 |
USA | $ 683 |
Launch | ||
Announced | 2021, September 24 | |
Availability | Yes | |
Network | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2172 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | |
Display | ||
Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) | |
Size | 5.4 inches, 71.9 cm2 (~85.1% screen-to-body ratio) | |
Resolation | 1080 x 2340 pixels, 19.5:9 ratio (~476 ppi density) | |
Dimensions | 131.5 x 64.2 x 7.7 mm | |
Color | Starlight, Midnight, Blue, Pink, Red | |
Weight | 141 g | |
Always-on display | Yes | |
Platform | ||
UI | N/A | |
OS | IOS 15 | |
CPU | Hexa-core (2 x 3.22 GHz + 4 x X.X GHz) | |
GPU | Apple GPU (4-core graphics) | |
Chipset | Apple A14 Bionic (5 nm) | |
Connectivity | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
Bluetooth | Yes | |
GPS | Yes | |
NFC | Yes | |
Radio | N/A | |
USB | Lightning, USB 2.0 | |
Camera | ||
Main | Dual 12 MP, f/1.6, 26mm (wide), dual pixel PDAF, sensor-shift stabilization (IBIS) + 12 MP, f/2.4, 13mm (ultrawide), dual-LED dual-tone flash | |
Selfie/Front Camera | Dual 12 MP, f/2.2, 23mm (wide), 1/3.6 + SL 3D, (depth/biometrics sensor), HDR, Video (4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec. | |
Features | Quad-LED dual-tone flash, HDR (photo/panorama) | |
Memory | ||
Internal | 128/256/512GB Built-in, 4GB RAM, NVMe | |
SD Card | N/A | |
Battery | ||
Type | Non-removable | |
Charging | Wired, PD2.0, 50% in 30 min (advertised) | |
Other Features | ||
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | |
Price | ||
PAK | Rs: 223,399 | |
USA | $683 |
Disclaimer. The mobile phone prices/price list is updated daily based on information from local mobile shops and dealers in Pakistan. However, we cannot guarantee that the prices/price list on this page is 100% accurate (human error is possible). Always visit your local shop for the exact mobile prices.