The Samsung Galaxy A04 (4GB) is a budget-friendly smartphone that delivers impressive performance and functionality. Featuring a spacious 6.5-inch display, it’s perfect for streaming and browsing. The dual-camera system allows you to capture memorable moments with ease, while the long-lasting battery ensures you stay powered throughout the day. With its sleek design and vibrant color options, the Galaxy A04 combines style and practicality, making it an excellent choice for anyone looking for reliable performance without breaking the bank.
Rs. 35,499
$109Launch | Announced | 2022, October 10 |
Availability | Yes | |
Network | SIM | Dual Sim, Dual Standby (Nano-SIM) |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G Band | HSDPA 850 / 900 / 2100 | |
4G Band | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
Display | Type | PLS LCD |
Size | 6.5 inches, 102.0 cm2 (~81.3% screen-to-body ratio) | |
Resolation | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
Dimensions | 164.4 x 76.3 x 9.1 mm | |
Color | Black, Green, White, Copper | |
Weight | 192 g | |
Always-on display | Yes | |
Platform | UI | One UI Core 5.0 |
OS | Android 12 OS, upgradable to Android 13 | |
CPU | Octa-core (4 x 2.3 GHz + 4 x 1.8 GHz) | |
GPU | PowerVR GE8320 | |
Chipset | MediaTek Helio P35 (14nm) SoC | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | Yes | |
GPS | Yes | |
NFC | N/A | |
Radio | Yes | |
USB | USB Type-C 2.0 | |
Camera | Main | Dual Camera: 50 MP, f/1.8, (wide), AF + 2 MP, f/2.4, (depth), LED Flash |
Selfie/Front Camera | 5 MP, f/2.2 | |
Video | 1080p@30fps | |
Features | LED flash | |
Memory | Internal | 64GB Built-in, 4GB RAM |
SD Card | Yes | |
Battery | Type | Non-removable |
Charging | N/A | |
Other Features | Sensors | Accelerometer, proximity |
Price | PAK | Rs 35,499 |
USA | $ 109 |
Launch | ||
Announced | 2022, October 10 | |
Availability | Yes | |
Network | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G Band | HSDPA 850 / 900 / 2100 | |
4G Band | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
Display | ||
Type | PLS LCD | |
Size | 6.5 inches, 102.0 cm2 (~81.3% screen-to-body ratio) | |
Resolation | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
Dimensions | 164.4 x 76.3 x 9.1 mm | |
Color | Black, Green, White, Copper | |
Weight | 192 g | |
Always-on display | Yes | |
Platform | ||
UI | One UI Core 5.0 | |
OS | Android 12 OS, upgradable to Android 13 | |
CPU | Octa-core (4 x 2.3 GHz + 4 x 1.8 GHz) | |
GPU | PowerVR GE8320 | |
Chipset | MediaTek Helio P35 (14nm) SoC | |
Connectivity | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | Yes | |
GPS | Yes | |
NFC | N/A | |
Radio | Yes | |
USB | USB Type-C 2.0 | |
Camera | ||
Main | Dual Camera: 50 MP, f/1.8, (wide), AF + 2 MP, f/2.4, (depth), LED Flash | |
Selfie/Front Camera | 5 MP, f/2.2 | |
Video | 1080p@30fps | |
Features | LED flash | |
Memory | ||
Internal | 64GB Built-in, 4GB RAM | |
SD Card | Yes | |
Battery | ||
Type | Non-removable | |
Charging | N/A | |
Other Features | ||
Sensors | Accelerometer, proximity | |
Price | ||
PAK | Rs: 35,499 | |
USA | $109 |
Disclaimer. The mobile phone prices/price list is updated daily based on information from local mobile shops and dealers in Pakistan. However, we cannot guarantee that the prices/price list on this page is 100% accurate (human error is possible). Always visit your local shop for the exact mobile prices.