The iPhone 12 Pro delivers a sophisticated blend of power and elegance with its 6.1-inch Super Retina XDR display and the cutting-edge A14 Bionic chip. Featuring a sleek stainless steel design and a ceramic shield for added durability, it excels in both performance and style. The triple-camera system, complete with a LiDAR scanner, enhances your photography with stunning detail and depth. Running iOS 14.1, this model offers 5G connectivity, advanced computational photography features, and up to 512GB of storage, making it a top choice for those seeking high performance and premium design.
Rs. 220,899
$1,646Launch | Announced | 2020, October 23 |
Availability | Yes | |
Network | SIM | Dual Sim, Dual Standby or eSIM (Nano-SIM) |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2341 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | |
Display | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | |
Resolation | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | |
Dimensions | 146.7 x 71.5 x 7.4 mm | |
Color | Silver, Graphite, Gold, Pacific Blue | |
Weight | 189 g | |
Always-on display | Yes | |
Platform | UI | N/A |
OS | IOS 14.1 | |
CPU | Hexa-core (2 x 3.1 GHz Firestorm + 4 x 1.8 GHz Icestorm) | |
GPU | Apple GPU (4-core graphics) | |
Chipset | Apple A14 Bionic (5 nm) | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | Yes | |
GPS | Yes | |
NFC | N/A | |
Radio | N/A | |
USB | Lightning, USB 2.0 | |
Camera | Main | Quad Camera: 12 MP, f/1.6, 26mm (wide), dual pixel PDAF, OIS + 12 MP, f/2.0, 52mm (telephoto), 1/3.4", PDAF, OIS, 2x optical zoom + 12 MP, f/2.4, 13mm (ultrawide), 1/3.6 + TOF 3D LiDAR scanner (depth, dual-LED dual-tone flash |
Selfie/Front Camera | Dual 12 MP, f/2.2, 23mm (wide), 1/3.6" + SL 3D, (depth/biometrics sensor), HDR, Video (4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | |
Features | Quad-LED dual-tone flash, HDR (photo/panorama) | |
Memory | Internal | 128/256/512GB Built-in, 6GB RAM |
SD Card | N/A | |
Battery | Type | Non-removable |
Charging | Wired, PD2.0, 50% in 30 min (advertised) | |
Other Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Price | PAK | Rs 220,899 |
USA | $ 1,646 |
Launch | ||
Announced | 2020, October 23 | |
Availability | Yes | |
Network | ||
SIM | Dual Sim, Dual Standby or eSIM (Nano-SIM) | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2341 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | |
Display | ||
Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) | |
Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | |
Resolation | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | |
Dimensions | 146.7 x 71.5 x 7.4 mm | |
Color | Silver, Graphite, Gold, Pacific Blue | |
Weight | 189 g | |
Always-on display | Yes | |
Platform | ||
UI | N/A | |
OS | IOS 14.1 | |
CPU | Hexa-core (2 x 3.1 GHz Firestorm + 4 x 1.8 GHz Icestorm) | |
GPU | Apple GPU (4-core graphics) | |
Chipset | Apple A14 Bionic (5 nm) | |
Connectivity | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
Bluetooth | Yes | |
GPS | Yes | |
NFC | N/A | |
Radio | N/A | |
USB | Lightning, USB 2.0 | |
Camera | ||
Main | Quad Camera: 12 MP, f/1.6, 26mm (wide), dual pixel PDAF, OIS + 12 MP, f/2.0, 52mm (telephoto), 1/3.4", PDAF, OIS, 2x optical zoom + 12 MP, f/2.4, 13mm (ultrawide), 1/3.6 + TOF 3D LiDAR scanner (depth, dual-LED dual-tone flash | |
Selfie/Front Camera | Dual 12 MP, f/2.2, 23mm (wide), 1/3.6" + SL 3D, (depth/biometrics sensor), HDR, Video (4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | |
Features | Quad-LED dual-tone flash, HDR (photo/panorama) | |
Memory | ||
Internal | 128/256/512GB Built-in, 6GB RAM | |
SD Card | N/A | |
Battery | ||
Type | Non-removable | |
Charging | Wired, PD2.0, 50% in 30 min (advertised) | |
Other Features | ||
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | |
Price | ||
PAK | Rs: 220,899 | |
USA | $1,646 |
Disclaimer. The mobile phone prices/price list is updated daily based on information from local mobile shops and dealers in Pakistan. However, we cannot guarantee that the prices/price list on this page is 100% accurate (human error is possible). Always visit your local shop for the exact mobile prices.