The Samsung Galaxy A05 is a well-rounded smartphone that offers impressive performance at an affordable price. Featuring a vibrant 6.5-inch display, it provides an enjoyable viewing experience for streaming and browsing. Powered by a capable processor and equipped with 6GB of RAM, the A05 ensures smooth multitasking and efficient app performance. Capture your favorite moments with its dual-camera setup, designed to deliver great photos in various settings. With ample storage options, you’ll have plenty of space for your apps, photos, and media. The Galaxy A05 combines reliability and style, making it an ideal choice for everyday use.
Rs. 35,999
$110Launch | Announced | 2023, October 15 |
Availability | Yes | |
Network | SIM | Dual Sim, Dual Standby (Nano-SIM) |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G Band | HSDPA 850 / 900 / 2100 | |
4G Band | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA, LTE | |
Display | Type | PLS LCD |
Size | 6.7 inches, 108.4 cm2 (~82.1% screen-to-body ratio) | |
Resolation | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) | |
Dimensions | 168.8 x 78.2 x 8.8 mm | |
Color | Black, Silver, Light Green | |
Weight | 195 g | |
Always-on display | Yes | |
Platform | UI | OneUI |
OS | Android 13 OS | |
CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 | |
Chipset | Mediatek MT6769V/CZ Helio G85 (12nm) | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | Yes | |
GPS | Yes | |
NFC | N/A | |
Radio | Yes | |
USB | USB Type-C 2.0 | |
Camera | Main | Dual Camera: 50 MP, f/1.8, (wide), AF + 2 MP, f/2.4, (depth), LED Flash |
Selfie/Front Camera | 8 MP, f/2.0 | |
Video | 1080p@30/60fps | |
Features | LED flash | |
Memory | Internal | 128GB Built-in, 6GB RAM |
SD Card | Yes | |
Battery | Type | Non-removable |
Charging | 25W wired | |
Other Features | Sensors | Accelerometer, proximity |
Price | PAK | Rs 35,999 |
USA | $ 110 |
Launch | ||
Announced | 2023, October 15 | |
Availability | Yes | |
Network | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G Band | HSDPA 850 / 900 / 2100 | |
4G Band | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA, LTE | |
Display | ||
Type | PLS LCD | |
Size | 6.7 inches, 108.4 cm2 (~82.1% screen-to-body ratio) | |
Resolation | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) | |
Dimensions | 168.8 x 78.2 x 8.8 mm | |
Color | Black, Silver, Light Green | |
Weight | 195 g | |
Always-on display | Yes | |
Platform | ||
UI | OneUI | |
OS | Android 13 OS | |
CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 | |
Chipset | Mediatek MT6769V/CZ Helio G85 (12nm) | |
Connectivity | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | Yes | |
GPS | Yes | |
NFC | N/A | |
Radio | Yes | |
USB | USB Type-C 2.0 | |
Camera | ||
Main | Dual Camera: 50 MP, f/1.8, (wide), AF + 2 MP, f/2.4, (depth), LED Flash | |
Selfie/Front Camera | 8 MP, f/2.0 | |
Video | 1080p@30/60fps | |
Features | LED flash | |
Memory | ||
Internal | 128GB Built-in, 6GB RAM | |
SD Card | Yes | |
Battery | ||
Type | Non-removable | |
Charging | 25W wired | |
Other Features | ||
Sensors | Accelerometer, proximity | |
Price | ||
PAK | Rs: 35,999 | |
USA | $110 |
Disclaimer. The mobile phone prices/price list is updated daily based on information from local mobile shops and dealers in Pakistan. However, we cannot guarantee that the prices/price list on this page is 100% accurate (human error is possible). Always visit your local shop for the exact mobile prices.