The iPhone 13 Pro stands out with its 6.1-inch Super Retina XDR display, featuring ProMotion technology for smooth, responsive visuals. Powered by the A15 Bionic chip, it offers impressive speed and efficiency. The sophisticated triple-camera system, including a 12MP wide, ultra-wide, and telephoto lens, delivers exceptional photo and video quality. With its durable surgical-grade stainless steel frame and Ceramic Shield, the iPhone 13 Pro combines style with durability. Running on iOS 15, it supports 5G connectivity, making it a top choice for those seeking a blend of advanced performance and premium design.
Rs. 342,999
$1,049Launch | Announced | 2021, September 24 |
Availability | Yes | |
Network | SIM | Dual Sim, Dual Standby or eSIM (Nano-SIM) |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | |
Display | Type | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) |
Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | |
Resolation | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | |
Dimensions | 146.7 x 71.5 x 7.7 mm | |
Color | Graphite, Gold, Silver, Sierra Blue | |
Weight | 204 g | |
Always-on display | Yes | |
Platform | UI | N/A |
OS | IOS 15, upgradable to iOS 15.3 | |
CPU | Hexa-core (2 x 3.22 GHz Avalanche + 4 x X.X GHz Blizzard) | |
GPU | Apple GPU (5-core graphics) | |
Chipset | Apple A15 Bionic (5 nm) | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | Yes | |
GPS | Yes | |
NFC | Yes | |
Radio | N/A | |
USB | Lightning, USB 2.0 | |
Camera | Main | Quad Camera: 12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom + 12 MP, f/1.8, 13mm, (ultrawide), PDAF + TOF 3D LiDAR scanner (depth), dual-LED dual-tone flash |
Selfie/Front Camera | Dual 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor), HDR, Video (4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, stereo sound rec. | |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Memory | Internal | 128/256/512GB Built-in, 6GB RAM, 1TB, NVMe |
SD Card | N/A | |
Battery | Type | Non-removable |
Charging | Wired, PD2.0, 50% in 30 min (advertised) | |
Other Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Price | PAK | Rs 342,999 |
USA | $ 1,049 |
Launch | ||
Announced | 2021, September 24 | |
Availability | Yes | |
Network | ||
SIM | Dual Sim, Dual Standby or eSIM (Nano-SIM) | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | |
Display | ||
Type | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) | |
Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | |
Resolation | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | |
Dimensions | 146.7 x 71.5 x 7.7 mm | |
Color | Graphite, Gold, Silver, Sierra Blue | |
Weight | 204 g | |
Always-on display | Yes | |
Platform | ||
UI | N/A | |
OS | IOS 15, upgradable to iOS 15.3 | |
CPU | Hexa-core (2 x 3.22 GHz Avalanche + 4 x X.X GHz Blizzard) | |
GPU | Apple GPU (5-core graphics) | |
Chipset | Apple A15 Bionic (5 nm) | |
Connectivity | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
Bluetooth | Yes | |
GPS | Yes | |
NFC | Yes | |
Radio | N/A | |
USB | Lightning, USB 2.0 | |
Camera | ||
Main | Quad Camera: 12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom + 12 MP, f/1.8, 13mm, (ultrawide), PDAF + TOF 3D LiDAR scanner (depth), dual-LED dual-tone flash | |
Selfie/Front Camera | Dual 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor), HDR, Video (4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, stereo sound rec. | |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Memory | ||
Internal | 128/256/512GB Built-in, 6GB RAM, 1TB, NVMe | |
SD Card | N/A | |
Battery | ||
Type | Non-removable | |
Charging | Wired, PD2.0, 50% in 30 min (advertised) | |
Other Features | ||
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | |
Price | ||
PAK | Rs: 342,999 | |
USA | $1,049 |
Disclaimer. The mobile phone prices/price list is updated daily based on information from local mobile shops and dealers in Pakistan. However, we cannot guarantee that the prices/price list on this page is 100% accurate (human error is possible). Always visit your local shop for the exact mobile prices.