The Samsung Galaxy A05 is an entry-level smartphone that combines functionality with a sleek design. Featuring a crisp 6.5-inch display, it offers a great viewing experience for streaming and browsing. Powered by a reliable processor and equipped with 4GB of RAM, the A05 ensures smooth performance for everyday tasks. Capture memorable moments with its dual-camera system, perfect for casual photography. With expandable storage options, you’ll have plenty of space for your apps and media. The Galaxy A05 is an ideal choice for anyone looking for a budget-friendly device that meets their essential smartphone needs.
Rs. 24,999
$76Launch | Announced | 2023, October 15 |
Availability | Yes | |
Network | SIM | Dual Sim, Dual Standby (Nano-SIM) |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G Band | HSDPA 850 / 900 / 2100 | |
4G Band | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA, LTE | |
Display | Type | PLS LCD |
Size | 6.7 inches, 108.4 cm2 (~82.1% screen-to-body ratio) | |
Resolation | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) | |
Dimensions | 168.8 x 78.2 x 8.8 mm | |
Color | Black, Silver, Light Green | |
Weight | 195 g | |
Always-on display | Yes | |
Platform | UI | OneUI |
OS | Android 13 OS | |
CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 | |
Chipset | Mediatek MT6769V/CZ Helio G85 (12nm) | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | Yes | |
GPS | Yes | |
NFC | N/A | |
Radio | Yes | |
USB | USB Type-C 2.0 | |
Camera | Main | Dual Camera: 50 MP, f/1.8, (wide), AF + 2 MP, f/2.4, (depth), LED Flash |
Selfie/Front Camera | 8 MP, f/2.0 | |
Video | 1080p@30/60fps | |
Features | LED flash | |
Memory | Internal | 64GB Built-in, 4GB RAM |
SD Card | Yes | |
Battery | Type | Non-removable |
Charging | 25W wired | |
Other Features | Sensors | Accelerometer, proximity |
Price | PAK | Rs 24,999 |
USA | $ 76 |
Launch | ||
Announced | 2023, October 15 | |
Availability | Yes | |
Network | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G Band | HSDPA 850 / 900 / 2100 | |
4G Band | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA, LTE | |
Display | ||
Type | PLS LCD | |
Size | 6.7 inches, 108.4 cm2 (~82.1% screen-to-body ratio) | |
Resolation | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) | |
Dimensions | 168.8 x 78.2 x 8.8 mm | |
Color | Black, Silver, Light Green | |
Weight | 195 g | |
Always-on display | Yes | |
Platform | ||
UI | OneUI | |
OS | Android 13 OS | |
CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 | |
Chipset | Mediatek MT6769V/CZ Helio G85 (12nm) | |
Connectivity | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | Yes | |
GPS | Yes | |
NFC | N/A | |
Radio | Yes | |
USB | USB Type-C 2.0 | |
Camera | ||
Main | Dual Camera: 50 MP, f/1.8, (wide), AF + 2 MP, f/2.4, (depth), LED Flash | |
Selfie/Front Camera | 8 MP, f/2.0 | |
Video | 1080p@30/60fps | |
Features | LED flash | |
Memory | ||
Internal | 64GB Built-in, 4GB RAM | |
SD Card | Yes | |
Battery | ||
Type | Non-removable | |
Charging | 25W wired | |
Other Features | ||
Sensors | Accelerometer, proximity | |
Price | ||
PAK | Rs: 24,999 | |
USA | $76 |
Disclaimer. The mobile phone prices/price list is updated daily based on information from local mobile shops and dealers in Pakistan. However, we cannot guarantee that the prices/price list on this page is 100% accurate (human error is possible). Always visit your local shop for the exact mobile prices.