The iPhone 13 Pro Max offers a remarkable experience with its expansive 6.7-inch Super Retina XDR display, enhanced by ProMotion technology for fluid and vibrant visuals. Driven by the powerful A15 Bionic chip, it provides top-tier performance and efficiency. Its advanced triple-camera system, including 12MP wide, ultra-wide, and telephoto lenses, captures stunning photos and videos with exceptional detail. The device’s robust surgical-grade stainless steel frame and Ceramic Shield add durability and style. Running on iOS 15 and supporting 5G connectivity, the iPhone 13 Pro Max is ideal for those who demand both high performance and premium quality.
Rs. 373,999
$1,144Launch | Announced | 2021, September 24 |
Availability | Yes | |
Network | SIM | Dual Sim, Dual Standby (Nano-SIM) |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | |
Display | Type | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) |
Size | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) | |
Resolation | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) | |
Dimensions | 160.8 x 78.1 x 7.7 mm | |
Color | Graphite, Gold, Silver, Sierra Blue | |
Weight | 240 g | |
Always-on display | Yes | |
Platform | UI | N/A |
OS | IOS 15, upgradable to iOS 15.3 | |
CPU | Hexa-core (2 x 3.22 GHz Avalanche + 4x X.X GHz Blizzard) | |
GPU | Apple GPU (5-core graphics) | |
Chipset | Apple A15 Bionic (5 nm) | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | Yes | |
GPS | Yes | |
NFC | Yes | |
Radio | N/A | |
USB | Lightning, USB 2.0 | |
Camera | Main | Quad Camera: 12 MP, f/1.5, 26mm (wide), dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom + 2 MP, f/1.8, 13mm, (ultrawide), PDAF + TOF 3D LiDAR scanner (depth), dual-LED dual-tone flash |
Selfie/Front Camera | Dual 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor)@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS), HDR, Video (4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, stereo sound rec. | |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Memory | Internal | 128/256/512GB Built-in, 6GB RAM, 1TB, NVMe |
SD Card | N/A | |
Battery | Type | Non-removable |
Charging | Wired, PD2.0, 50% in 30 min (advertised) | |
Other Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Price | PAK | Rs 373,999 |
USA | $ 1,144 |
Launch | ||
Announced | 2021, September 24 | |
Availability | Yes | |
Network | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | |
Display | ||
Type | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) | |
Size | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) | |
Resolation | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) | |
Dimensions | 160.8 x 78.1 x 7.7 mm | |
Color | Graphite, Gold, Silver, Sierra Blue | |
Weight | 240 g | |
Always-on display | Yes | |
Platform | ||
UI | N/A | |
OS | IOS 15, upgradable to iOS 15.3 | |
CPU | Hexa-core (2 x 3.22 GHz Avalanche + 4x X.X GHz Blizzard) | |
GPU | Apple GPU (5-core graphics) | |
Chipset | Apple A15 Bionic (5 nm) | |
Connectivity | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
Bluetooth | Yes | |
GPS | Yes | |
NFC | Yes | |
Radio | N/A | |
USB | Lightning, USB 2.0 | |
Camera | ||
Main | Quad Camera: 12 MP, f/1.5, 26mm (wide), dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom + 2 MP, f/1.8, 13mm, (ultrawide), PDAF + TOF 3D LiDAR scanner (depth), dual-LED dual-tone flash | |
Selfie/Front Camera | Dual 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor)@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS), HDR, Video (4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, stereo sound rec. | |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Memory | ||
Internal | 128/256/512GB Built-in, 6GB RAM, 1TB, NVMe | |
SD Card | N/A | |
Battery | ||
Type | Non-removable | |
Charging | Wired, PD2.0, 50% in 30 min (advertised) | |
Other Features | ||
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | |
Price | ||
PAK | Rs: 373,999 | |
USA | $1,144 |
Disclaimer. The mobile phone prices/price list is updated daily based on information from local mobile shops and dealers in Pakistan. However, we cannot guarantee that the prices/price list on this page is 100% accurate (human error is possible). Always visit your local shop for the exact mobile prices.