The Samsung Galaxy Tab A 10.1 (2016) features a 10.1-inch Full HD display, an Exynos 7870 processor, 2GB RAM, and 16GB storage (expandable via microSD). It supports an 8MP rear camera, a 2MP front camera, and runs Android 6.0, upgradeable to later versions. It is powered by a 7300mAh battery, offering excellent battery life for media and browsing. Connectivity options include Wi-Fi, Bluetooth 4.2, and GPS.
Rs. 38,000
$255Launch | Announced | 2016, May |
Availability | Yes | |
Network | SIM | Nano-SIM - cellular model only |
2G Band | GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | 1, 3, 5, 7, 8, 18, 19, 38, 40 1, 3, 5, 7, 8, 20 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
Display | Type | PLS LCD |
Size | 10.1 inches, 295.8 cm2 (~74.9% screen-to-body ratio) | |
Resolation | 1200 x 1920 pixels, 16:10 ratio (~224 ppi density) | |
Dimensions | 254.2 x 155.3 x 8.2 mm (10.01 x 6.11 x 0.32 in) | |
Color | Pearl White, Metallic Black | |
Weight | 252 g | |
Always-on display | Yes | |
Platform | UI | N/A |
OS | Android OS, v6.0 (Marshmallow) | |
CPU | Octa-core 1.6 GHz Cortex-A53 | |
GPU | Mali-T830 MP2 | |
Chipset | Exynos 7870 | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | Yes | |
GPS | Yes | |
NFC | N/A | |
Radio | N/A | |
USB | microUSB 2.0 | |
Camera | Main | 8 MP, f/1.9, AF |
Selfie/Front Camera | 2 MP, f/2.2 | |
Video | 1080p@30fps | |
Features | Geo-tagging, touch focus, panorama | |
Memory | Internal | 16 GB, 2 GB RAM |
SD Card | Yes | |
Battery | Type | Non-removable |
Charging | N/A | |
Other Features | Sensors | Accelerometer |
Price | PAK | Rs 38,000 |
USA | $ 255 |
Launch | ||
Announced | 2016, May | |
Availability | Yes | |
Network | ||
SIM | Nano-SIM - cellular model only | |
2G Band | GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | 1, 3, 5, 7, 8, 18, 19, 38, 40 1, 3, 5, 7, 8, 20 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
Display | ||
Type | PLS LCD | |
Size | 10.1 inches, 295.8 cm2 (~74.9% screen-to-body ratio) | |
Resolation | 1200 x 1920 pixels, 16:10 ratio (~224 ppi density) | |
Dimensions | 254.2 x 155.3 x 8.2 mm (10.01 x 6.11 x 0.32 in) | |
Color | Pearl White, Metallic Black | |
Weight | 252 g | |
Always-on display | Yes | |
Platform | ||
UI | N/A | |
OS | Android OS, v6.0 (Marshmallow) | |
CPU | Octa-core 1.6 GHz Cortex-A53 | |
GPU | Mali-T830 MP2 | |
Chipset | Exynos 7870 | |
Connectivity | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | Yes | |
GPS | Yes | |
NFC | N/A | |
Radio | N/A | |
USB | microUSB 2.0 | |
Camera | ||
Main | 8 MP, f/1.9, AF | |
Selfie/Front Camera | 2 MP, f/2.2 | |
Video | 1080p@30fps | |
Features | Geo-tagging, touch focus, panorama | |
Memory | ||
Internal | 16 GB, 2 GB RAM | |
SD Card | Yes | |
Battery | ||
Type | Non-removable | |
Charging | N/A | |
Other Features | ||
Sensors | Accelerometer | |
Price | ||
PAK | Rs: 38,000 | |
USA | $255 |
Disclaimer. The mobile phone prices/price list is updated daily based on information from local mobile shops and dealers in Pakistan. However, we cannot guarantee that the prices/price list on this page is 100% accurate (human error is possible). Always visit your local shop for the exact mobile prices.