The iPhone 14 Plus delivers an impressive 6.7-inch Super Retina XDR display, offering vibrant and immersive visuals. Powered by the A15 Bionic chip, it ensures smooth performance and efficiency. The dual-camera system, featuring a 12MP main and ultra-wide lens, captures high-quality photos and videos with ease. With its durable aerospace-grade aluminum frame and Ceramic Shield front cover, the iPhone 14 Plus combines resilience with sleek design. Running on iOS 16 and supporting 5G connectivity, it provides a seamless and advanced user experience for those seeking a larger, high-performance smartphone.
Rs. 422,999
$1,294Launch | Announced | 2022, October 07 |
Availability | Yes | |
Network | SIM | Dual Sim, Dual Standby (Nano-SIM) |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | |
Display | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Size | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) | |
Resolation | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) | |
Dimensions | 160.8 x 78.1 x 7.8 mm | |
Color | Midnight, Purple, Starlight, Blue, Red | |
Weight | 203 g | |
Always-on display | Yes | |
Platform | UI | N/A |
OS | IOS 16 | |
CPU | Hexa-core (2 x 3.23 GHz Avalanche + 4 x 1.82 GHz Blizzard) | |
GPU | Apple GPU (5-core graphics) | |
Chipset | Apple A15 Bionic (5 nm) | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | Yes | |
GPS | Yes | |
NFC | Yes | |
Radio | N/A | |
USB | Lightning, USB 2.0 | |
Camera | Main | Dual Camera: 12 MP, f/1.5, 26mm (wide), dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.4, 13mm, (ultrawide), LED Flash |
Selfie/Front Camera | Dual Camera: 12 MP, f/2.2, 23mm (wide), 1/3.6" + SL 3D, (depth/biometrics sensor), HDR, Cinematic mode (4K@30fps), Video (4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. | |
Features | LED flash, HDR (photo/panorama) | |
Memory | Internal | 128/256/512GB Built-in, 4GB RAM, NVMe |
SD Card | N/A | |
Battery | Type | Non-removable |
Charging | Wired, PD2.0, 50% in 30 min (advertised) | |
Other Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Price | PAK | Rs 422,999 |
USA | $ 1,294 |
Launch | ||
Announced | 2022, October 07 | |
Availability | Yes | |
Network | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | |
Display | ||
Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) | |
Size | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) | |
Resolation | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) | |
Dimensions | 160.8 x 78.1 x 7.8 mm | |
Color | Midnight, Purple, Starlight, Blue, Red | |
Weight | 203 g | |
Always-on display | Yes | |
Platform | ||
UI | N/A | |
OS | IOS 16 | |
CPU | Hexa-core (2 x 3.23 GHz Avalanche + 4 x 1.82 GHz Blizzard) | |
GPU | Apple GPU (5-core graphics) | |
Chipset | Apple A15 Bionic (5 nm) | |
Connectivity | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
Bluetooth | Yes | |
GPS | Yes | |
NFC | Yes | |
Radio | N/A | |
USB | Lightning, USB 2.0 | |
Camera | ||
Main | Dual Camera: 12 MP, f/1.5, 26mm (wide), dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.4, 13mm, (ultrawide), LED Flash | |
Selfie/Front Camera | Dual Camera: 12 MP, f/2.2, 23mm (wide), 1/3.6" + SL 3D, (depth/biometrics sensor), HDR, Cinematic mode (4K@30fps), Video (4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. | |
Features | LED flash, HDR (photo/panorama) | |
Memory | ||
Internal | 128/256/512GB Built-in, 4GB RAM, NVMe | |
SD Card | N/A | |
Battery | ||
Type | Non-removable | |
Charging | Wired, PD2.0, 50% in 30 min (advertised) | |
Other Features | ||
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | |
Price | ||
PAK | Rs: 422,999 | |
USA | $1,294 |
Disclaimer. The mobile phone prices/price list is updated daily based on information from local mobile shops and dealers in Pakistan. However, we cannot guarantee that the prices/price list on this page is 100% accurate (human error is possible). Always visit your local shop for the exact mobile prices.